Our Projects
We would like to introduce MURTI GROUP A Professionally Managed Group and one of the leading Companies involved in Interior & Architectural Designing jobs and effective project management for all types of Corporate Office, Showrooms, Ship’s interior , Atms’s and all type of Interior projects.
AIM
Our Aim is to achieve excellence in three areas
- Service
- People
- Product
This will be achieved by building a quality manufacturing and service culture where measurable, continuous improvement is a key element of working practice and where all employees believe in the importance of their personal contribution
SCOPE OF WORK:
We undertake the civil work and execution of the following operations individually or as a combination:
- Civil construction
- Aluminum
- Fabrication
- Electrical
- Carpentry & Joinery
- Painting & polishing
- Flooring
- Ceiling & Siporex
- Furnishing
- Plumbing
- Landscaping
- Aluminum composite panel work
- Glass Work
- Real Estates
Each Site Supervisor handling 3 teams and each team having- Carpenter, Electrician, Civil worker, painter and helper.
ATM PROJECT
At Present working with
- Wipro limited
- NCR Corporation india pvt. Ltd.
- Now working in Bihar, Jharkhand, Gujarat, Orisha and Rajasthan. Some details are below:
- Vendor registration no. of Wipro Ltd. : – 2025377
- Vendor registration no. of NCR Corporation india pvt. Ltd. : – 181643
- Vendor registration is in process with Tata communication Ltd.
- Sub vendor of Tata communication ltd., CSI, Prizm, CMS and Euro net
More than 180 ATM’s completed. Some details are below:-
Company | Site ID | On/Off Site | State | City | Bank |
CMS | 13965 | On site | Uttar Pradesh | Chandak, Bijnor | SBI |
CMS | 3640 | On site | Uttar Pradesh | Daranagar ganj, Binor | SBI |
NCR | MOF/JH/boi/30629 | On site | Jharkhand | Deori, | BOI |
NCR | MOF/JH/uco/30632 | On site | Jharkhand | Bagodar | Uco Bank |
NCR | MOF/JH/uco/30667 | On site | Jharkhand | Dhanbad | Uco Bank |
NCR | MOF/JH/BOI/30469 | On site | Jharkhand | Dhanbad | BOI |
NCR | MOF/JH/BOI/4858 | On site | Jharkhand | Hazaribag | BOI |
NCR | MOF/JH/BOI/30737 | On site | Jharkhand | Koderma | BOI |
NCR | MOF/JH/BOI/30630 | On site | Jharkhand | Dhanbad | BOI |
NCR | MOF/JH/BOI/30463 | On site | Jharkhand | Jamtara | BOI |
NCR | MOF/BH/SBI/7414 | Off site | Bihar | Saharsa | SBI |
NCR | MOF/BH/SBI/7221 | Off site | Bihar | Motihari | SBI |
PRIZM | 201222394 | Off site | Bihar | Mahua, Patna | Axis Bank |
PRIZM | 201221306 | Off site | Rajasthan | Jaipur | Axis Bank |
PRIZM | 201221203 | Off site | Rajasthan | Jodhpur | Axis Bank |
PRIZM | 201221107 | Off site | Rajasthan | Rajsamand | Axis Bank |
PRIZM | 201224069 | Off site | Rajasthan | Jodhpur | Axis Bank |
|
|
|
|
|
|
PRIZM | 201225460 | Off site | Rajasthan | Jodhpur | Axis Bank |
PRIZM | 201225018 | Off site | Rajasthan | Dausa | Axis Bank |
NCR | MOF/JH/UCO/492 | On site | Jharkhand | Sahebganj | Uco Bank |
NCR | MOF/JH/BOI/4892 | On site | Jharkhand | Saraikela | BOI |
NCR | MOF/JH/BOI/30599 | On site | Jharkhand | Saraikela | BOI |
|
|
|
|
|
|
NCR | MPH/OR/SBI/3861 | On site | Orisha | Kalahandi | SBI |
NCR | MPH/OR/BOB/4033 | On site | Orisha | Kalahandi | BOB |
NCR | MPH/OR/SBI/4300 | On site | Orisha | Kalahandi | SBI |
NCR | MPH/OR/CBI/3868 | On site | Orisha | Kandhamal | CBI |
NCR | MPH/OR/SBI/4238 | On site | Orisha | Kandhamal | SBI |
NCR | MPH/OR/SBI/4239 | On site | Orisha | Kandhamal | SBI |
NCR | MPH/OR/SBI/4299 | On site | Orisha | Kandhamal | SBI |
NCR | MPH/OR/SBI/4401 | On site | Orisha | Kandhamal | SBI |
NCR | MOF/JH/BOI/30956 | On site | Jharkhand | Giridih | BOI |
NCR | MOF/JH/BOI/40070 | On site | Jharkhand | Sahebganj | BOI |
Company Registration Details
Sl. No | Particulars | Details |
1 | My Company Name | MURTI SHIPPING SERVICES |
2 | Complete Address: | MURTI CHHAYA, THADIDULAMPUR, SATAR ROAD, DEVSANGH, DEOGHAR, JHARKHAND, INDIA 814112 |
| Block No. & Building Name | MURTI CHHAYA |
| Street | SATAR ROAD / AIRPORT ROAD |
| Area | THADIDULAMPUR |
| District | DEOGHAR |
| City (*1) | DEOGHAR |
| Pin Code / Zip code (*1) | 814112 |
| State/ Country | JHARKHAND |
3 | Phone Number with STD. For foreign vendors, please specify ISD code (*1) | |
| Fax Number |
|
| Cell Number, if Any | 9955595660 |
4 | E-mail I.D for sending payment advice | |
5 | Permanent Account Number (PAN) (*1) | BKXPK4981L |
6 | Status of Vendor (For TDS)- | Individual |
| (Pl. specify Individual / HUF/ Company / NRI) (*1) | |
7 | MSMESD Status: (Tick whatever is applicable) and attach a MSMED certificate if applicable | NO |
8 | Payment Currency (such as INR, USD etc) | RUPEES |
9 | Bank Name | UNITED BANK OF INDIA |
10 | Bank Account number | 0838050012209 |
11 | RTGS/NEFT Payment (IFSC) No. (Information to be taken/filled by Bank) | UTBI0DEOJ11 |
12 | VAT/ TIN No. (*2) | Jharkhand -20372608331 |
13 | CST No. (*2) | 20372608331-101 |
14 | Service Tax Registration Number (*2) | BKXPK4981LSD001 |
15 | My Contact Name & Number ( Concerned Person) | Name: RAMESHWAR 9955595660 — 9372267320 |
